Missouri State University

Skip search and site index

Help Desk

Open-Access Labs Software

The Missouri State Open-Access Labs offer a wide variety of software to meet the computing needs of our students, faculty, and staff. If there are any applications you feel should be included in the labs, feel free to contact us or speak to a lab supervisor and let us know what we can to do serve you better.

Table of Contents


PC WorkStation Software

Cheek  Hall

Glass  Hall

Meyer Library

Strong Hall

7-Zip 4.65 150 28, 229, 234, 235 200 107
Adobe Creative Suite 4 Web Std   228    
Adobe Flash Player 10.0.32.18 150 228, 229, 234, 235 200 107
Adobe Reader 9.1 150 228, 229, 234, 235 200
107
Adobe Shockwave  11.5.1.601 150 228, 229, 234, 235 200 107
BlueJ 2.5.2 150      
Celtx 2.0.2 150 228, 229, 234, 235 200
107
Eclipse Classic 3.5.0   228    
Elaborate Bites Virtual Clone Drive 5.4.3.2 150      
GIMP 2.6.7 150 228, 229, 234, 235 200 107
Google Earth 5.0.11733.9347 150 228, 229, 234, 235 200 107
Google Chrome 2.0.172.43 150 228, 229, 234, 235 200  
JInitiator 1.3..1.21   228    
MathWorks MATLAB 7.8 150 228, 229, 234, 235 200 107
Microsoft Access 2007 150 228, 229, 234, 235 200 107
Microsoft Excel 2007 150 228, 229, 234, 235 200 107
Microsoft InfoPath 2007 150 228, 229, 234, 235 200 107
Microsoft Internet Explorer 8.0 150 228, 229, 234, 235 200 107
Microsoft OneNote 2007 150 228, 229, 234, 235 200 107
Microsoft Outlook 2007 150 228, 229, 234, 235 200 107
Microsoft PowerPoint 2007 150 228, 229, 234, 235 200 107
Microsoft Project Pro 2007 150 228, 229, 234, 235 200 107
Microsoft Publisher 2007 150 228, 229, 234, 235 200 107
Microsoft SharePoint Designer 2007 150 228, 229, 234, 235 200 107
Microsoft Silverlight 3.0.40723 150 228, 229, 234, 235 200 107
Microsoft SQL Server Mgt. Studio Express 2005 150 228, 229, 234, 235 200 107
Microsoft Windows Media Player 12.0.7600.16385 150 228, 229, 234, 235 200 107
Microsoft Word 2007 150 228, 229, 234, 235 200 107
Microsoft Visio Pro 2007 150 228, 229, 234, 235 200 107
Mozilla FireFox 3.5.2 150 228, 229, 234, 235 200 107
OpenOffice.org 3.1.9339 150 228, 229, 234, 235 200 107
Paint.NET 3.36 150 228, 229, 234, 235 200 107
PC*Miler   228    
Pearson MyITLab (Web Link) 150 228, 229, 234, 235 200 107
Picasa 3.1.0 150 28, 229, 234, 235 200 107
SAS 9.1.3 150 228, 229, 234, 235 200 107
SPSS 17 150 228, 229, 234, 235 200 107
Standard and Poor's Research Insight 8.3.0 150 228, 229, 234, 235 200 107
Sun Java SE Development Kit 6 Update 16 150 228 200  
Symantec Endpoint Protection 11.0.4202.75 150 228, 229, 234, 235 200 107
The Geometer's Sketchpad 4.07 150 228, 229, 234, 235 200 107
TIBCO S-Plus 8.1 150 228, 229, 234, 235 200
107
The Management Scientist 6.0   228    
VLC Player 1.0.1 150 228, 229, 234, 235 200 107
Wadsworth MicroCase Curriculum Plan 07-08 150 228, 229, 234, 235 200 107
Web Drive 7.10.1475 150 228, 229, 234, 235 200 107
Wolfram Mathematica 7.0 150 228, 229, 234, 235 200 107
VMware Player 2.5.2.7026 150 228, 229, 234, 235 200 107



iMac WorkStation Software

Glass  Hall

Adobe Acrobat 8 Professional 235
Adobe Bridge CS3 235
Adobe Contribute CS3 235
Adobe Dreamweaver CS3 235
Adobe Fireworks CS3 235
Adobe Flash CS3 235
Adobe Flash CS3 Professional 235
Adobe Illustrator CS3 235
Adobe Photoshop CS3 Extended 235
Apple Preview 4.2 235
Apple Safari 4.0 235
Microsoft Excel 2008 235
Microsoft PowerPoint 2008 235
Microsoft Word 2008 235
Mozilla FireFox 4.0.3 235



Media Station Software

Windows

Mac

Cheek  Hall

Glass  Hall

Strong Hall

ABBY Fine Reader 6.0 Sprint X   150 229 107
ABBY Fine Reader 5.0 Sprint   X 150 229 107
Adobe Acrobat 9 Professional X X 150 229 107
Adobe Bridge CS4 X X 150 229 107
Adobe Device Central CS4 X X 150 229 107
Adobe Distiller 9 X X 150 229 107
Adobe Dreamweaver CS4 X X 150 229 107
Adobe ExtendScript Toolkit 2 X X 150 229 107
Adobe Extension Manager CS4 X X 150 229 107
Adobe Flash CS4 Professional X X 150 229 107
Adobe Flash CS4 Video Encoder X X 150 229 107
Adobe InDesign CS4 X X 150 229 107
Adobe Illustrator CS4 X X 150 229 107
Adobe Life Cycle Designer 8.2 X X 150 229 107
Adobe Photoshop CS4 X X 150 229 107
Adobe Stock Photos CS4 X X 150 229 107
Apple Aperture 2.1.3   X 150 229 107
Apple Automator 2.0.4   X 150 229 107
Apple Expose   X 150 229 107
Apple Final Cut Express 4.0.1   X 150 229 107
Apple iWorks   X 150 229 107
Apple Quicktime 7.6.2   X 150 229 107
Apple Safari 4.0.3   X 150 229 107
ClamXav 1.1.0   X 150 229 107
Epson Creativity Suite X   150 229 107
Microsoft Excel 2008   X 150 229 107
Microsoft PowerPoint 2008   X 150 229 107
Microsoft Pro Photo Tools X   150 229 107
Microsoft Word 2008   X 150 229 107